Registered Competitors
**Registered Competitors as of 28th June 2019, 8:00pm SGT**
| Name | Country | Division | Music Submit | Seeded |
|---|---|---|---|---|
| Brandon Vu | Australia | Single-handed String (1A) | No | No |
| Charlie Leong | Australia | Single-handed String (1A) | Yes | No |
| John Lopez | Australia | Single-handed String (1A) | Yes | No |
| Jonathan Lee | Australia | Single-handed String (1A) | Yes | No |
| Ak Muhammad Aiman | Brunei | Off-string (4A) | Yes | No |
| Muhd Khairsyah Hj Othman | Brunei | Off-string (4A) | Yes | No |
| Yong Jian Ang | Brunei | Off-string (4A) | No | No |
| Ak Muhammad Aiman | Brunei | Single-handed String (1A) | Yes | Yes |
| Jayson Moh Nieng Siong | Brunei | Single-handed String (1A) | Yes | No |
| Sia Chin Hue | Brunei | Single-handed String (1A) | No | No |
| Wafiq Missli | Brunei | Single-handed String (1A) | Yes | No |
| Li Tiancheng | China | Double-handed String (3A) | Yes | No |
| Wang YuXiang | China | Double-handed String (3A) | Yes | No |
| Chan Chi Ho | China | Off-string (4A) | Yes | No |
| He Jinhang | China | Off-string (4A) | Yes | No |
| ShunTao OuYang | China | Off-string (4A) | Yes | No |
| Wang YuXiang | China | Off-string (4A) | Yes | No |
| Wen HaiYi | China | Off-string (4A) | Yes | No |
| Chan Chi Ho | China | Single-handed String (1A) | Yes | No |
| Chen Tianle | China | Single-handed String (1A) | Yes | No |
| Chi GaoYu | China | Single-handed String (1A) | Yes | No |
| Dai Shiqin | China | Single-handed String (1A) | Yes | No |
| Li Hao | China | Single-handed String (1A) | Yes | No |
| ShunTao OuYang | China | Single-handed String (1A) | Yes | No |
| Tang Shuyun | China | Single-handed String (1A) | Yes | No |
| Wang Yiran | China | Single-handed String (1A) | Yes | No |
| Wang Zhiyu | China | Single-handed String (1A) | Yes | No |
| Wen HaiYi | China | Single-handed String (1A) | Yes | No |
| Yang Chen | China | Single-handed String (1A) | Yes | Yes |
| Zhang Yanwei | China | Single-handed String (1A) | Yes | No |
| Zhou BoWen | China | Single-handed String (1A) | Yes | No |
| Zuo Hongming | China | Single-handed String (1A) | Yes | No |
| Ko Kwan Ho | Hong Kong | Counterweight (5A) | Yes | Yes |
| Chan Chun Hin | Hong Kong | Off-string (4A) | Yes | No |
| Fong Kaho | Hong Kong | Off-string (4A) | Yes | No |
| Brian Leung | Hong Kong | Single-handed String (1A) | Yes | No |
| Chu Ming Mack | Hong Kong | Single-handed String (1A) | Yes | No |
| Harold Chan | Hong Kong | Single-handed String (1A) | Yes | No |
| Leo Chan | Hong Kong | Single-handed String (1A) | Yes | Yes |
| William Chow | Hong Kong | Single-handed String (1A) | Yes | No |
| Boris Chietra | Indonesia | Counterweight (5A) | No | No |
| Osshe Louis Sutanto | Indonesia | Off-string (4A) | Yes | No |
| Ahmad Kharisma | Indonesia | Single-handed String (1A) | Yes | No |
| Cristian Ronald Belafano | Indonesia | Single-handed String (1A) | Yes | No |
| Daeven Neeve | Indonesia | Single-handed String (1A) | No | No |
| Jefta Diyarto | Indonesia | Single-handed String (1A) | Yes | No |
| Jonathan Arvin Hadelie | Indonesia | Single-handed String (1A) | Yes | No |
| Jonathan Sitanggang | Indonesia | Single-handed String (1A) | Yes | No |
| Kevin Hendrata | Indonesia | Single-handed String (1A) | Yes | No |
| Sello Naufal | Indonesia | Single-handed String (1A) | No | No |
| Hiroyasu Ishihara | Japan | Counterweight (5A) | Yes | No |
| Minami Kano | Japan | Counterweight (5A) | Yes | No |
| Naoya Takeuchi | Japan | Counterweight (5A) | Yes | No |
| Shigehiro Yamada | Japan | Counterweight (5A) | Yes | Yes |
| Sora Ishikawa | Japan | Counterweight (5A) | Yes | No |
| Teruo Kameya | Japan | Counterweight (5A) | Yes | No |
| Yoshihiro Abe | Japan | Counterweight (5A) | Yes | Yes |
| Yuto Yamaguchi | Japan | Counterweight (5A) | Yes | No |
| Akira Kato | Japan | Double-handed Loop (2A) | Yes | No |
| Arata Imai | Japan | Double-handed Loop (2A) | Yes | No |
| Hiroyasu Ishihara | Japan | Double-handed Loop (2A) | Yes | No |
| Mai Kaneko | Japan | Double-handed Loop (2A) | No | No |
| Ryuya Kaneko | Japan | Double-handed Loop (2A) | No | No |
| Takumi Nagase | Japan | Double-handed Loop (2A) | Yes | No |
| Teruo Kameya | Japan | Double-handed Loop (2A) | Yes | No |
| Tomoyuki Kaneko | Japan | Double-handed Loop (2A) | Yes | No |
| Yu Kizami | Japan | Double-handed Loop (2A) | No | No |
| Yuki Takami | Japan | Double-handed Loop (2A) | Yes | No |
| Keitaro Nishimura | Japan | Double-handed String (3A) | No | No |
| Shuji Kinoshita | Japan | Double-handed String (3A) | Yes | No |
| Taiichiro Higashi | Japan | Double-handed String (3A) | Yes | No |
| Teruo Kameya | Japan | Double-handed String (3A) | Yes | No |
| Yuki Fujisawa | Japan | Double-handed String (3A) | Yes | No |
| Yuki Kurumisawa | Japan | Double-handed String (3A) | Yes | No |
| Yuto Yamaguchi | Japan | Double-handed String (3A) | Yes | No |
| Naoya Takeuchi | Japan | Off-string (4A) | Yes | No |
| Shuji Kinoshita | Japan | Off-string (4A) | Yes | No |
| Taiichiro Higashi | Japan | Off-string (4A) | Yes | No |
| Takahiko Hasegawa | Japan | Off-string (4A) | Yes | No |
| Takumi Hakamata | Japan | Off-string (4A) | No | No |
| Teruo Kameya | Japan | Off-string (4A) | Yes | No |
| Tomohiko Zanka | Japan | Off-string (4A) | Yes | No |
| Tsubasa Takada | Japan | Off-string (4A) | Yes | Yes |
| Yoshimi Koga | Japan | Off-string (4A) | Yes | No |
| Yuki Kurumisawa | Japan | Off-string (4A) | Yes | No |
| Arata Imai | Japan | Single-handed String (1A) | Yes | No |
| Hirotaka Akiba | Japan | Single-handed String (1A) | Yes | Yes |
| Hiroyuki Suzuki | Japan | Single-handed String (1A) | No | No |
| Izuru Hasumi | Japan | Single-handed String (1A) | Yes | No |
| Kohei Nishimura | Japan | Single-handed String (1A) | Yes | No |
| Sota Sudo | Japan | Single-handed String (1A) | Yes | No |
| Takayasu Tanaka | Japan | Single-handed String (1A) | Yes | No |
| Teruo Kameya | Japan | Single-handed String (1A) | Yes | No |
| Tomoki Toyama | Japan | Single-handed String (1A) | Yes | No |
| Yuiga Suzuki | Japan | Single-handed String (1A) | Yes | No |
| Yuki Fujisawa | Japan | Single-handed String (1A) | Yes | No |
| Yuma Watanabe | Japan | Single-handed String (1A) | Yes | No |
| Chew Zi Hao | Malaysia | Double-handed String (3A) | No | No |
| David Ling | Malaysia | Double-handed String (3A) | No | No |
| Ilhan Gabriel | Malaysia | Off-string (4A) | Yes | No |
| Azmi Mohd Asri | Malaysia | Single-handed String (1A) | No | No |
| Chew Zi Hao | Malaysia | Single-handed String (1A) | No | No |
| David Ling | Malaysia | Single-handed String (1A) | No | No |
| Hassan Marialis | Malaysia | Single-handed String (1A) | No | No |
| Liew Chin Wah | Malaysia | Single-handed String (1A) | No | No |
| Miggy Hizon | Philippines | Counterweight (5A) | Yes | Yes |
| Kyle Capiral | Philippines | Double-handed Loop (2A) | No | Yes |
| Christian Magpayo | Philippines | Single-handed String (1A) | Yes | No |
| Elijah Samuel Tongco | Philippines | Single-handed String (1A) | Yes | No |
| Ethan Valondo | Philippines | Single-handed String (1A) | Yes | No |
| Johanan Ragos | Philippines | Single-handed String (1A) | Yes | No |
| Miggy Hizon | Philippines | Single-handed String (1A) | Yes | Yes |
| Chong Yichen | Singapore | Counterweight (5A) | Yes | No |
| Kenneth Bay | Singapore | Counterweight (5A) | Yes | Yes |
| Chong Yichen | Singapore | Double-handed Loop (2A) | Yes | No |
| Khoo Kian Chew | Singapore | Double-handed Loop (2A) | No | No |
| Lee Wei Ting | Singapore | Double-handed Loop (2A) | Yes | Yes |
| Chong Yichen | Singapore | Double-handed String (3A) | Yes | No |
| Thawhir Iqbal | Singapore | Double-handed String (3A) | Yes | Yes |
| Chong Yichen | Singapore | Off-string (4A) | Yes | No |
| Muhd Yasier | Singapore | Off-string (4A) | Yes | No |
| Roland Tay | Singapore | Off-string (4A) | Yes | No |
| Wee Teng Ee | Singapore | Off-string (4A) | Yes | No |
| Bryan Teo | Singapore | Single-handed String (1A) | Yes | No |
| Chen Zhi Tong | Singapore | Single-handed String (1A) | Yes | No |
| Chong Yichen | Singapore | Single-handed String (1A) | Yes | No |
| Jeremy Soo | Singapore | Single-handed String (1A) | Yes | No |
| Jeremy Tan | Singapore | Single-handed String (1A) | Yes | No |
| Karthik Devaraj | Singapore | Single-handed String (1A) | Yes | No |
| Kenneth Bay | Singapore | Single-handed String (1A) | Yes | No |
| Kenny Leong | Singapore | Single-handed String (1A) | Yes | No |
| Khoo Kian Chew | Singapore | Single-handed String (1A) | No | No |
| Koh Yang Jie | Singapore | Single-handed String (1A) | Yes | No |
| Ryan Lim Hon Hwa | Singapore | Single-handed String (1A) | Yes | No |
| Thawhir Iqbal | Singapore | Single-handed String (1A) | Yes | No |
| Xavier Ng | Singapore | Single-handed String (1A) | Yes | Yes |
| Zen Lim | Singapore | Single-handed String (1A) | Yes | No |
| Zhixuan Chai | Singapore | Single-handed String (1A) | No | No |
| Lee Seung Yoon | South Korea | Counterweight (5A) | Yes | Yes |
| Dong Hun Lee | South Korea | Double-handed Loop (2A) | Yes | No |
| Kim Minkyu | South Korea | Double-handed String (3A) | Yes | No |
| Oh Jiho | South Korea | Double-handed String (3A) | Yes | Yes |
| Yu Huiwon | South Korea | Double-handed String (3A) | Yes | No |
| Jeon Ji Hwan | South Korea | Off-string (4A) | Yes | No |
| Kim Min Joon | South Korea | Off-string (4A) | Yes | No |
| Lee Minwoo | South Korea | Off-string (4A) | Yes | No |
| Oh Jiho | South Korea | Off-string (4A) | Yes | Yes |
| Park Gyumin | South Korea | Off-string (4A) | Yes | No |
| Jay Yup Song | South Korea | Single-handed String (1A) | Yes | No |
| Jeon Ji Hwan | South Korea | Single-handed String (1A) | Yes | No |
| Kim Min Joon | South Korea | Single-handed String (1A) | Yes | No |
| Kim Minkyu | South Korea | Single-handed String (1A) | Yes | No |
| Lee Minseo | South Korea | Single-handed String (1A) | Yes | No |
| Lee Minwoo | South Korea | Single-handed String (1A) | Yes | No |
| Park Gyumin | South Korea | Single-handed String (1A) | Yes | No |
| Park Junsang | South Korea | Single-handed String (1A) | Yes | No |
| Park Seunghyun | South Korea | Single-handed String (1A) | Yes | No |
| Park Wuchan | South Korea | Single-handed String (1A) | Yes | No |
| Yu Huiwon | South Korea | Single-handed String (1A) | Yes | No |
| Kuo Chun-Yu | Taiwan | Counterweight (5A) | No | Yes |
| Cheng Sheng-Wen | Taiwan | Double-handed String (3A) | Yes | No |
| Jason Kao | Taiwan | Double-handed String (3A) | Yes | No |
| Yihui Chen | Taiwan | Double-handed String (3A) | Yes | No |
| Cheng Sheng-Wen | Taiwan | Off-string (4A) | Yes | Yes |
| Cheng-Hsun Chung | Taiwan | Off-string (4A) | Yes | No |
| Chih Chieh Chang | Taiwan | Off-string (4A) | Yes | No |
| Cheng Sheng-Wen | Taiwan | Single-handed String (1A) | Yes | No |
| Cheng-Hsun Chung | Taiwan | Single-handed String (1A) | Yes | Yes |
| Yihui Chen | Taiwan | Single-handed String (1A) | Yes | No |
| Yu Ching Hung | Taiwan | Single-handed String (1A) | Yes | No |
| Zhu Sheng-Yong | Taiwan | Single-handed String (1A) | Yes | No |
| Nakarin Thongboonnuang | Thailand | Counterweight (5A) | Yes | No |
| Pornpinit Sanprasert | Thailand | Off-string (4A) | Yes | Yes |
| Garbkamol Limangkul | Thailand | Single-handed String (1A) | Yes | Yes |
| Nakarin Thongboonnuang | Thailand | Single-handed String (1A) | Yes | No |
| Khoa Dang Minh | Vietnam | Counterweight (5A) | Yes | No |
| Pham Tran Quoc Anh | Vietnam | Counterweight (5A) | Yes | No |
| Phan The Minh | Vietnam | Double-handed Loop (2A) | Yes | Yes |
| Tran Minh Hieu | Vietnam | Double-handed Loop (2A) | Yes | No |
| Nguyen Hoang Tri Hai | Vietnam | Off-string (4A) | Yes | No |
| Co Khai Vi | Vietnam | Single-handed String (1A) | Yes | No |
| Dang Gia Kiet | Vietnam | Single-handed String (1A) | Yes | No |
| Huynh Huu Loc | Vietnam | Single-handed String (1A) | Yes | Yes |
| Nguyen Huu Tung | Vietnam | Single-handed String (1A) | Yes | No |
| Nguyen Quang Thach | Vietnam | Single-handed String (1A) | Yes | No |
| Nguyen The Song Nguyen | Vietnam | Single-handed String (1A) | Yes | No |
| Tri Phan | Vietnam | Single-handed String (1A) | Yes | No |
