All-Time Ranking
Points given from years 2003 – 2018.
| Rank | Name | Country | Points |
|---|---|---|---|
| 1st | Hiroyuki Suzuki | Japan | 22,820 |
| 2nd | Shinji Saito | Japan | 13,760 |
| 3rd | Lim Aik Hwee | Singapore | 13,640 |
| 4th | Taiichiro Higashi | Japan | 11,750 |
| 5th | Ahmad Kharisma | Indonesia | 9,160 |
| 6th | Iskandar Shah | Singapore | 8,980 |
| 7th | Thawhir Iqbal | Singapore | 8,160 |
| 8th | Hiraku Fujii | Japan | 8,140 |
| 9th | Hajime Miura | Japan | 7,990 |
| 10th | Takeshi Matsuura | Japan | 7,330 |
| 11th | Arata Imai | Japan | 7,250 |
| 12th | Bryan Jardin | Philippines | 7,100 |
| 13th | Sean Hung | Singapore | 7,010 |
| 14th | Marcus Koh | Singapore | 6,880 |
| 15th | Liu Man Ki | Hong Kong | 6,490 |
| 16th | Tsubasa Onishi | Japan | 6,310 |
| 17th | Naoya Takeuchi | Japan | 6,160 |
| 18th | Koji Yokoyama | Japan | 6,100 |
| 19th | Christopher Chia | Singapore | 5,970 |
| 20th | Shion Araya | Japan | 5,240 |
| 21st | Chan Man Fai | Hong Kong | 4,690 |
| 22nd | Wong Chak Wing | China | 4,660 |
| 22nd | Yoshihiro Abe | Japan | 4,660 |
| 24th | Chan Chun Hin | Hong Kong | 4,350 |
| 25th | Iori Yamaki | Japan | 4,320 |
| 25th | Sojun Miyamura | Japan | 4,320 |
| 27th | Jeon Ji Hwan | Korea | 4,310 |
| 28th | Lee Kin Lok | Hong Kong | 4,270 |
| 29th | Eiji Okuyama | Japan | 4,110 |
| 30th | Shuhei Kanai | Japan | 4,030 |
| 31st | Yiu Siu Ho | Hong Kong | 3,910 |
| 32nd | Hideo Ishida | Japan | 3,800 |
| 32nd | Rei Iwakura | Japan | 3,800 |
| 34th | Mizuki Takimoto | Japan | 3,780 |
| 35th | Muhd Shakeel | Malaysia | 3,330 |
| 36th | Cheung Chun Hin | Hong Kong | 3.220 |
| 36th | Yi Chenghao | China | 3,220 |
| 38th | Kuo Po Han | Taiwan | 3,070 |
| 39th | Ian Loh | Singapore | 3,040 |
| 40th | Naoto Okada | Japan | 3,010 |
| 41st | Shinya Kido | Japan | 3,000 |
| 42nd | Shunsuke Kawakami | Japan | 2,940 |
| 43rd | Kentaro Kimura | Japan | 2,910 |
| 44th | Hirotaka Akiba | Japan | 2,890 |
| 44th | Minato Furuta | Japan | 2,890 |
| 44th | Tomoyuki Kaneko | Japan | 2,890 |
| 47th | Atsushi Yamada (4A) | Japan | 2,880 |
| 47th | Masanori Jodai | Japan | 2,880 |
| 47th | Tran Quoc Huy | Vietnam | 2,880 |
| 50th | Pornpinit Sanprasert | Thailand | 2,790 |
| 51st | Yutaro Kasuya | Japan | 2,750 |
| 52nd | Garbkamol Limangkul | Thailand | 2,690 |
| 53rd | Ginji Miura | Japan | 2,680 |
| 54th | Chan Chun Hay | Hong Kong | 2,460 |
| 55th | Miggy Hizon | Philippines | 2,350 |
| 56th | Daijiro Akatsuka | Japan | 2,330 |
| 56th | Jaued Cervas | Philippines | 2,330 |
| 56th | Johji Takamatsu | Japan | 2,330 |
| 56th | Makoto Numagami | Japan | 2,330 |
| 56th | Naoto Onishi | Japan | 2,330 |
| 56th | Tsubasa Takada | Japan | 2,330 |
| 62nd | Tomohiko Zanka | Japan | 2,230 |
| 63rd | Sean Perez | Philippines | 2,140 |
| 64th | Hiroyusu Ishihara | Japan | 2,020 |
| 65th | Ko Kwan Ho | Hong Kong | 2,000 |
| 66th | Kai Zhang | China | 1,990 |
| 66th | Shota Aizawa | Japan | 1,990 |
| 68th | Shu Takada | Japan | 1,940 |
| 68th | Fajar Siddiq | Singapore | 1,940 |
| 70th | Moon Hyun Woong | Korea | 1,780 |
| 71st | Chong Yichen | Singapore | 1,710 |
| 72nd | Takuma Yamamoto | Japan | 1,700 |
| 73rd | Liew Yu Pei | Hong Kong | 1,650 |
| 74th | Darrell Mitchell | Singapore | 1,620 |
| 75th | Yuto Yamaguchi | Japan | 1,560 |
| 76th | Lee Min Woo | Korea | 1,470 |
| 76th | Teruo Kameya | Japan | 1,470 |
| 76th | Zhao Chen | China | 1,470 |
| 79th | Takao Morioka | Japan | 1,450 |
| 79th | Yuuki Kurumisawa | Japan | 1,450 |
| 81st | Atsushi Yamada (2A) | Japan | 1,440 |
| 81st | Takumi Hakamata | Japan | 1,440 |
| 83rd | Kwan Jun Jie | Singapore | 1,290 |
| 84th | Wasakorn Lattilertwit | Thailand | 1,280 |
| 85th | Yuttana Sukhumalchatsombat | Thailand | 1,210 |
| 86th | Chan Kwok San | Hong Kong | 1,100 |
| 87th | Tsao Jung Ting | Taiwan | 1,020 |
| 88th | Luo Yicheng | China | 1,000 |
| 89th | Lam Yan Ting | Hong Kong | 990 |
| 90th | Chen Jun Hao | China | 970 |
| 91st | Faiz Sallahuddin | Malaysia | 910 |
| 91st | Kengo Kido | Japan | 910 |
| 93rd | Lan Tse Chieh | Taiwan | 900 |
| 94th | Akira Kato | Japan | 890 |
| 94th | Andrew Lin | Singapore | 890 |
| 94th | Han Jin Gyu | Korea | 890 |
| 94th | Ryota Ogi | Japan | 890 |
| 98th | Ng Wang Kit | Hong Kong | 820 |
| 98th | Tatsunori Yoshiba | Japan | 820 |
| 100th | Winnie Goh | Singapore | 780 |
